Highest qualifying hourly mean
16:00–17:00
160,922 mean concurrent Steam players
Steam only · Seven completed UTC dates
Explore when AION 2’s recorded Steam activity is higher or lower. Choose a time zone and compare weekdays or weekends using this site’s saved five-minute player samples.
Fixed window: to (end excluded). Today’s partial UTC date is excluded.
Highest qualifying hourly mean
16:00–17:00
160,922 mean concurrent Steam players
Lowest qualifying hourly mean
07:00–08:00
98,533 mean concurrent Steam players
Selected-view sample coverage
99.6%
2,008 of 2,016 expected five-minute intervals
Hours use UTC. Rankings compare qualifying hours only; tied means use the first clock hour. These are historical averages, not forecasts of a specific server’s queue or matchmaking.
The mean counts concurrent players across saved captures; it does not count unique people. Bars start at zero. Exact rounded values and coverage are in the table below.
Higher colour intensity means higher sampled concurrency. “—” means insufficient coverage or an hour outside this view, not zero players. At narrow widths, scroll the table sideways.
| Local date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | 132,002 | 127,657 | 124,763 | 120,619 | 115,110 | 112,179 | 110,370 | 111,381 | 115,560 | 123,241 | 129,671 | 140,168 | 150,041 | 156,151 | 160,718 | 162,693 | 163,871 | — | 164,757 | 167,283 | 168,170 | 155,344 | 144,791 | 136,074 |
| 2026-11-13 | 130,123 | 126,480 | 124,083 | 119,401 | 113,376 | 110,252 | 108,357 | 111,589 | 114,666 | 119,866 | 127,248 | — | 146,238 | — | 160,647 | 165,079 | 164,946 | 165,698 | 166,301 | 163,216 | — | 117,108 | 150,063 | 143,145 |
| 2026-11-14 | 134,369 | 129,813 | 127,514 | 125,100 | 122,945 | 122,527 | 119,737 | 122,044 | 126,980 | 132,967 | 140,056 | 150,288 | 159,024 | 164,677 | 169,229 | 171,793 | 173,527 | 170,507 | 167,869 | 167,548 | 167,886 | 160,034 | 152,739 | 146,204 |
| 2026-11-15 | 138,794 | 132,801 | 129,786 | 126,893 | 122,787 | 121,296 | 120,285 | 123,179 | 129,484 | 136,192 | 145,029 | 154,369 | 163,408 | 170,662 | 176,794 | — | 174,487 | 172,127 | 168,149 | 166,002 | 163,086 | 152,036 | — | 131,160 |
| 2026-11-16 | 124,238 | 120,959 | 116,948 | 112,673 | 108,773 | 106,426 | 103,471 | 105,642 | 110,224 | 115,112 | — | 131,395 | 139,936 | 145,307 | 150,219 | 151,845 | 153,324 | 154,916 | 154,509 | 152,495 | 148,302 | 141,382 | 134,469 | 128,687 |
| 2026-11-17 | 121,043 | 117,312 | 115,178 | 111,578 | 107,683 | 104,756 | 102,509 | 105,543 | 110,493 | 115,643 | 123,873 | 130,770 | — | 143,068 | 147,872 | 149,241 | 149,418 | 150,375 | 149,720 | 147,038 | 142,051 | 136,926 | 130,444 | 88,541 |
| 2026-11-18 | 116,004 | 113,571 | 111,471 | 107,657 | 102,465 | 97,196 | 61,494 | 10,354 | 8,409 | 13,403 | 75,388 | 101,126 | 117,593 | 128,496 | 139,452 | 144,769 | 146,884 | 147,240 | 146,099 | 143,111 | 139,727 | 132,356 | 123,973 | 115,976 |
| Hour in selected zone | Mean Steam concurrency | Observed / expected | Coverage | Local dates with samples |
|---|---|---|---|---|
| 00:00–01:00 | 128,082 | 84 / 84 | 100.0% | 7 |
| 01:00–02:00 | 124,085 | 84 / 84 | 100.0% | 7 |
| 02:00–03:00 | 121,392 | 84 / 84 | 100.0% | 7 |
| 03:00–04:00 | 117,703 | 84 / 84 | 100.0% | 7 |
| 04:00–05:00 | 113,306 | 84 / 84 | 100.0% | 7 |
| 05:00–06:00 | 110,662 | 84 / 84 | 100.0% | 7 |
| 06:00–07:00 | 103,746 | 84 / 84 | 100.0% | 7 |
| 07:00–08:00 | 98,533 | 84 / 84 | 100.0% | 7 |
| 08:00–09:00 | 102,259 | 84 / 84 | 100.0% | 7 |
| 09:00–10:00 | 108,061 | 84 / 84 | 100.0% | 7 |
| 10:00–11:00 | 123,369 | 83 / 84 | 98.8% | 7 |
| 11:00–12:00 | 134,931 | 83 / 84 | 98.8% | 7 |
| 12:00–13:00 | 144,946 | 83 / 84 | 98.8% | 7 |
| 13:00–14:00 | 151,605 | 83 / 84 | 98.8% | 7 |
| 14:00–15:00 | 157,847 | 84 / 84 | 100.0% | 7 |
| 15:00–16:00 | 160,032 | 83 / 84 | 98.8% | 7 |
| 16:00–17:00 | 160,922 | 84 / 84 | 100.0% | 7 |
| 17:00–18:00 | 160,440 | 83 / 84 | 98.8% | 7 |
| 18:00–19:00 | 159,629 | 84 / 84 | 100.0% | 7 |
| 19:00–20:00 | 158,099 | 84 / 84 | 100.0% | 7 |
| 20:00–21:00 | 155,718 | 83 / 84 | 98.8% | 7 |
| 21:00–22:00 | 142,169 | 84 / 84 | 100.0% | 7 |
| 22:00–23:00 | 139,683 | 83 / 84 | 98.8% | 7 |
| 23:00–00:00 | 127,112 | 84 / 84 | 100.0% | 7 |
Selected-view stored zero readings: 5. They remain in the calculation. Their causes have not been independently established; they can affect quiet-hour means and do not prove an empty or offline server. Maintenance-related dips may also be present.
Actual selected-view captures: to . Calculated at . Site tracking began .
Source: Steam’s current-player service, app 3393110, stored by this site. Read the collection and missing-data policy.
This is Steam-wide activity across regions. It does not measure individual server population, PURPLE activity, queue times, faction balance or the time needed to form a party.
The view needs adequate sample coverage and observations on at least two local dates. Partial boundary hours and gaps are not turned into a zero or a guessed average.
The result describes a short historical window. Launch changes, maintenance, events and changing player routines can shift it. Treat it as context for past Steam activity.